Index of /gis/data/ny_counties/NYMONR
Name Last modified Size Description
Parent Directory 06-Mar-2009 10:30 -
NYMONR.INI 07-Apr-1998 12:00 1k
NYMONRCB.DAT 07-Apr-1998 12:00 1k
NYMONRCB.ID 07-Apr-1998 12:00 1k
NYMONRCB.MAP 07-Apr-1998 12:00 35k
NYMONRCB.TAB 07-Apr-1998 12:00 2k
NYMONRD.DAT 07-Apr-1998 12:00 378k
NYMONRD.ID 07-Apr-1998 12:00 37k
NYMONRD.IND 07-Apr-1998 12:00 944k
NYMONRD.MAP 07-Apr-1998 12:00 915k
NYMONRD.TAB 07-Apr-1998 12:00 2k
NYMONRH.DAT 07-Apr-1998 12:00 20k
NYMONRH.ID 07-Apr-1998 12:00 2k
NYMONRH.IND 07-Apr-1998 12:00 49k
NYMONRH.MAP 07-Apr-1998 12:00 76k
NYMONRH.TAB 07-Apr-1998 12:00 2k
NYMONRLM.DAT 07-Apr-1998 12:00 1k
NYMONRLM.ID 07-Apr-1998 12:00 1k
NYMONRLM.MAP 07-Apr-1998 12:00 3k
NYMONRLM.TAB 07-Apr-1998 12:00 2k
NYMONRMC.DAT 07-Apr-1998 12:00 1k
NYMONRMC.ID 07-Apr-1998 12:00 1k
NYMONRMC.MAP 07-Apr-1998 12:00 53k
NYMONRMC.TAB 07-Apr-1998 12:00 2k
NYMONRPC.DAT 07-Apr-1998 12:00 42k
NYMONRPC.ID 07-Apr-1998 12:00 1k
NYMONRPC.MAP 07-Apr-1998 12:00 16k
NYMONRPC.TAB 07-Apr-1998 12:00 2k
NYMONRPN.DAT 07-Apr-1998 12:00 2k
NYMONRPN.ID 07-Apr-1998 12:00 1k
NYMONRPN.MAP 07-Apr-1998 12:00 2k
NYMONRPN.TAB 07-Apr-1998 12:00 2k
NYMONRWB.DAT 07-Apr-1998 12:00 2k
NYMONRWB.ID 07-Apr-1998 12:00 1k
NYMONRWB.MAP 07-Apr-1998 12:00 18k
NYMONRWB.TAB 07-Apr-1998 12:00 2k
NYMONRWR.DAT 07-Apr-1998 12:00 37k
NYMONRWR.ID 07-Apr-1998 12:00 4k
NYMONRWR.MAP 07-Apr-1998 12:00 85k
NYMONRWR.TAB 07-Apr-1998 12:00 2k
Apache/1.3.41 Server at ees2.geo.rpi.edu Port 80